The new Yamaha FZ FI version 2.0 has caused a lot of flutter in the 150cc motorcycle segment. Unlike other manufacturers which charge you the moon for Fuel Injection, Yamaha has only reasonably increased the prices of their fuel injected FZ.
The new FZ V2, though is a more premium offering, still competes with a lot of 150ccs in the market. While it would have to face a lot of competition when the Gixxer & Honda’s upcoming 160cc see the light of the day shortly, let us compare it with the the current crop of 150s and see where does it stand, on paper!
FZ FI v2 vs Pulsar 150 vs Xtreme vs Trigger vs Apache
Specification | Bajaj Pulsar 150 | Hero Xtreme | Honda CB Trigger | TVS ApacheRTR 160 | Yamaha FZ FI Version 2.0 |
Displacement | 149cc | 149.2cc | 149.1cc | 159.7cc | 149cc |
Max Power | 15.06PS @9000rpm | 14.4PS @8500rpm | 14.2PS @8500rpm | 15.4PS @8500rpm | 13.1PS @8000rpm |
Peak torque | 12.5Nm @6500rpm | 12.8Nm @6500rpm | 12.5Nm @6500rpm | 13.1Nm @6000rpm | 12.8Nm @6000rpm |
Fuel supply | Carburettor | Carburettor | Carburettor | Carburettor | Fuel Injection |
L×B×H (in mm) | 2055×755×1060 | 2060×765×1145 | 2045×757×1060 | 2085×730×1105 | 1990×770×1030 |
Wheelbase | 1320mm | 1325mm | 1325mm | 1300mm | 1330mm |
Ground Clearance | 165mm | 145mm | 175mm | 165mm | 160mm |
Kerb Weight | 144kg | 145/146kg | 137kg | 137kg | 132kg |
Front Brakes | 240mm disc | 240mm disc | 240mm disc | 270mm petal disc | 267mm disc |
Rear Brakes | 130mm drum | 130mm drum/ 220mm disc (O) | 220mm disc (O) | 130mm drum/ 200mm disc (O) | 130mm drum |
Front Tire | 2.75- 17 | 80/100- 18-47P | 80/100- 17M/C 46P | 90/90- 17 tubeless | 100/80- 17M/C 52P tubeless |
Rear Tire | 100/90- 17 | 110/90- 18-61P | 110/80- 17M/C 57P | 110/80- 17 tubeless | 140-60 R17M/C 63P tubeless |
Fuel Tank | 15L | 12.1L | 12L | 16L | 12L |
Price (ex-showroom, Delhi) | Rs 67,145 | Rs 66,275/ Rs 71,275 | Rs 65,633/Rs 74,802 | Rs 68,590 | Rs 76,250 |
The TVS Apache RTR 160 obviously comes out to be the most powerful of the lot thanks to a bigger capacity engine, but its 15.1PS of maximum power is only marginally better than the aged Pulsar’s 15.06PS. The new FZ FI, though, turns out to be the least powerful of the lot.
However, it makes for the deficit in being the lightest 150cc motorcycle in India currently. It is the only motorcycle here which comes with fuel injection and should posses the crispiest throttle response. FZ is the best looking motorcyle in the 150cc segment as well and by a fairly big margin. Its bulbous tank along with its wide (widest in the segment) rear tyre and the new sharper looks just add to the menace and makes it the bike with the best road presence!
On the flip side of it, FZ v2, being Fuel Injected, is the most expensive bike in this comparo by a significant margin and annoyingly, it doesn’t come with a rear disc brake even as an option.
*Upcoming Gixxer will be FZ’s main rival. Click pic for more details
As we told you, Yamaha will continue selling the older carbureted FZ in the market which makes a wide price band for the complete 5-variants long FZ series for you to chose from. On the other hand, the growing competition including the upcoming Pulsar 150NS, Xtreme Sports etc will not let Yamaha sit idle!
Interestingly, as we were writing this, the first ever spyshots of the upcoming Fazer version 2 with fuel injection have also been snapped. You can check them here.
Related: Pulsar 220F vs 2014 Karizma R vs 2014 Karizma ZMR: Quick Comparo