The 250cc segment, although a relatively new segment as compared to the others has however seen a lot of talk and action from the manufacturers and Indian bikers alike in the recent years. It is very enthralling to see the shift in the preference of consumers and bike lovers from small motors to big displacement bikes, bikes that truly let you enjoy the ride rather than just doing a job of ferrying you from point A to point B. The first entrant to the 250cc segment again hails from Bajaj, the mean, green Kawasaki Ninja 250R.
Note: Best 250cc Motorcycle Reviews – Click on the bike names to read respective reviews, these are some of the best bike reviews at BikeAdvice.in, don’t miss them.
Ninja created quite a stir but couldn’t become a very sought after bike due to its high price. Honda Motorcycles, last year addressed this problem very well by bringing in the Honda CBR 250R, amazing VFR style looks and a killer pricing did the wonders. Witnessing this action, recently re-forayed into India, Korean manufacturer, Hyosung brought in their GT250 (naked) and the GT250R (faired). We have done a detailed technical specification comparison of these 250cc beasts below to give you a fair idea where they stand with respect to the each other. And of course, we have compared the mileage with user reported figures as well.
250cc Indian Bikes Mileage Figures Comparison
Manufacturer | Model | Official Figure | User Claimed figure (avg) | Difference |
Honda | ||||
CBR250R | 30 | 29 | 1 | |
Kawasaki | ||||
Ninja 250R | 27 | 24 | 3 | |
Hyosung | ||||
GT 250R | 28 | 26 | 2 |
250cc Segment Technical Specification Comparison Sheet
Honda CBR250R | Kawasaki Ninja 250R | Hyosung GT250/GT250R | ||
Engine | ||||
Type | 4 stroke | 4 stroke | 4 stroke | |
Displacement | 249.6cc | 249cc | 249cc | |
Cooling | Liquid | Liquid | Liquid | |
Cylinder Arrangement | single | Parallel Twin | V Twin | |
Max Power | 25 PS @ 8500 RPM | 33 PS @ 11,000 RPM | 28 PS @ 10000 RPM | |
Max Torque | 22.9 Nm @ 7000 RPM | 22 Nm @ 8200/9500 RPM | 22.07 Nm @ 8000 RPM | |
Bore X Stroke | 76 X 55 mm | 62 X 41.2 mm | — | |
Compression Ratio | 10.7:1 | 11.6:1 | — | |
Starting | Electric | Electric | Electric | |
Transmission | ||||
Clutch | Wet Multi-disc | Wet Multi-plate | Wet Multi-plate | |
Gears | 6 speed | 6 speed | 5 speed | |
Suspension | ||||
Front | Telescopic fork | 37mm Telescopic forks | upside down Telescopic forks | |
Rear | Pro Link | Bottom Link Uni-Trak with 5 way adjustable gas shockers | Progressive linkage Hydraulic Mono shock absorber | |
Brakes | ||||
Front | 296mm disc | 290mm disc | 300mm disc | |
Rear | 220mm disc | 220mm petal disc | 230mm disc | |
Tyres | ||||
Front | 110/70 X 17- tubeless | 110/70 X 17 | 120/80 – 16 | |
Rear | 140/70 X 17- tubeless | 130/70 X 17 | 170/80 – 15 | |
Dimensions | ||||
Length | 2032mm | 2085mm | 2096mm | |
Width | 720mm | 715mm | — | |
Height | 1127mm | 1115mm | — | |
Ground Clearance | 145mm | 135mm | 155mm | |
Wheelbase | 1367mm | 1400mm | 1435mm | |
Kerb Weight | 167kg | 152kg | 176kg |
Check out our other motorcycle comparisons:
220cc Bikes (Mileage and tech specs)
180cc Bikes (Mileage and Tech Specs)
150cc Bikes (Mileage comparison only)
125cc Bikes (Mileage comparison only)