Moving on from the 180cc segment, we come to the 220cc segment, a segment that truly stands out as a performance biking segment. We have skipped the 200cc segment since this consists only of the newly launched Pulsar 200NS. Coming to the 220cc, here we encounter 3 motorcycles, 2 from the Bajaj stable; the Bajaj Avenger 220 DTS-i and the Pulsar 220 DTS-i. From Hero MotoCorp, we have the long famed Karizma ZMR, one of the oldest and respected ones to be in the Indian performance biking segment.
Although, the thrill and bliss of biking matters to the riders from this segment onwards, an extra look at the mileage figures(Official and User reported) provided below would definitely assist you in your research, especially during these hard times when India is facing a sky-rocketing rise in fuel costs. Car drivers, have an option to switch to diesel from the gasoline ones, but sadly, we bikers have to bear the brunt of any change in petrol prices as we don’t have a similar option. As with the 180cc, the 220cc mileage comparison also comes along with a detailed comparison of the technical specifications of the candidates.
Mileage Comparison of 220cc Segment Bikes in India
Model (Manufacturer wise) | Official Figure | User Claimed figure (avg) | Difference | |
Bajaj | ||||
Pulsar 220 DTS-i | 42 | 34 | 8 | |
Avenger 220 DTS-i | 43 | 38 | 5 | |
Hero MotoCorp | ||||
Karizma ZMR | 42 | 39 | 3 |
Technical Specification Comparison of 220cc Segment Bikes in India
Bajaj Pulsar 220 DTS-i | Bajaj Avenger 220 DTS-i | Hero Karizma ZMR | ||
Engine | ||||
Type | 4 stroke, DTS-i | 4 stroke, DTS-i | 4 stroke | |
Displacement | 220cc | 219.89cc | 223cc | |
Cooling | Air | Air cooled with oil cooler | Air cooled with oil cooler | |
Cylinder Arrangement | single | single | single | |
Max Power | 21.04 PS @ 8500 RPM | 19.03 PS @ 8400 RPM | 17.84 PS @ 7000 RPM | |
Max Torque | 19.12 Nm @ 7000 RPM | 17.5 Nm @ 7000 RPM | 18.35 Nm @ 6000 RPM | |
Bore X Stroke | — | — | 65.5 X 66.2 mm | |
Compression Ratio | — | — | 9.0:1 | |
Starting | Intelligent Cdi | Intelligent Cdi | DC-FTIS | |
Transmission | ||||
Clutch | Wet Multi-plate | Wet Multi-plate | Wet Multi-plate | |
Gears | 5 speed | 5 speed | 5 speed | |
Suspension | ||||
Front | Telescopic, with anti-friction bush | Telescopic forks | Telescopic Hydraulic Shockers | |
Rear | 5 way adjustable, Nitrox shock absorber | Hydraulic Shock Absorber | 5 step adjustable IGRS | |
Brakes | ||||
Front | 260mm disc | 260mm disc | 276mm disc | |
Rear | 230mm disc | 130mm drum | 240mm disc | |
Tyres | ||||
Front | 90/90 X 17- tubeless | 90/90 X 17- tubetype unidirectional | 80/100 – 18 | |
Rear | 120/80 X 17- tubeless | 130/90 X 15- tubetype unidirectional | 100/90 – 18 | |
Dimensions | ||||
Length | 2035mm | 2195mm | 2110mm | |
Width | 750mm | 750mm | 805mm | |
Height | 1165mm | 1130mm | 1175mm | |
Ground Clearance | 150mm | 169mm | 150mm | |
Wheelbase | 1350mm | 1475mm | 1350mm | |
Kerb Weight | 150kg | 154.5kg | 159kg |
Also Check Out: