2-wheeler retail sales July 2021 show a positive trend due to easing up of lockdowns and regulations and opening of the market…
FADA has released the retail automobile sales figure for the month of July. With the gradual opening up of the market, overall vehicle sales in the month of July saw a rise of 34%.
Two-wheelers went up by 28%, three-wheelers registered 83% increment, Tractor sales have gone up by 7%, commercial vehicles also saw a 166% upswing. Passenger vehicle sales surged by 63%.
2-Wheeler Retail Sales May 2021- Honda, Bajaj, Hero, Jawa & Others
2-Wheeler Retail Sales July 2021
Here is the tabular representation of the two-wheeler sales figure for July.
Two-wheeler OEM | JUL’21 | Market Share (%), JUL’21 | JUL’20 | Market Share (%), JUL’20 |
CLASSIC LEGENDS PVT LTD | 2,541 | 0.22% | 592 | 0.07% |
PIAGGIO VEHICLES PVT LTD | 3,826 | 0.34% | 2,105 | 0.24% |
INDIA YAMAHA MOTOR PVT LTD | 40,498 | 3.58% | 33,222 | 3.74% |
ROYAL-ENFIELD (UNIT OF EICHER LTD) | 42,610 | 3.76% | 34,949 | 3.94% |
SUZUKI MOTORCYCLE INDIA PVT LTD | 47,171 | 4.16% | 29,879 | 3.36% |
BAJAJ AUTO LTD | 1,37,507 | 12.14% | 94,476 | 10.64% |
TVS MOTOR COMPANY LTD | 1,65,487 | 14.61% | 1,25,681 | 14.15% |
HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,77,813 | 24.53% | 2,05,813 | 23.18% |
HERO MOTOCORP LTD | 4,01,904 | 35.48% | 3,59,621 | 40.50% |
Total | 1,119,357 | 98.82% | 886,338 | 99.82% |
Hero MotoCorp continued its domination and saw total registrations of over 4 Lakh units. However, its market share went down from last July.
This allowed rivals Honda Motorcycle and Scooter India, TVS Motors, and Bajaj Auto to gain their respective market shares – which go along with increase in sales.
Rest of the 2-wheeler makers also registered increase in sales in the month of July.
It must be noted that these are official vehicle registration numbers and not dispatch sales figures shared by SIAM – which means they are more reliable indicators.
These figures are taken from 1305 RTOs in India (out of total 1519 RTOs).