Roadster vs CB350 vs Meteor – Here is a direct spec comparison between these three retro cruiser rivals. Let’s see where does the Yezdi stand…
Today, we are comparing three direct competitors in the popular 300 cc cruiser segment – The Yezdi Roadster vs. Royal Enfield Meteor 350 vs. Honda H’ness CB350.
Let’s have a look:
Roadster vs CB350 vs Meteor – Spec Comparo
- Engine –
The engine configuration of the Roadster is better among the three as it is the only motor that comes with a DOHC set-up. It is also the only motorcycle that comes with liquid cooling.
The Roadster is also the most powerful motorcycle in this trio, however, the CB350 churns the highest torque among all and is equipped with an Assist & Slipper Clutch. Also, while both Meteor and CB350 have 15 liter fuel tank capacity, the Roadster comes with 3.5 L less.
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Type | Single-cylinder, 4-stroke, DOHC, liquid-cooled, | Single-cylinder, 4-stroke, SOHC,Air-cooled | Single-cylinder 4-stroke, SOHC, Air-cooled |
Displacement | 334 cc | 349 cc | 348.36 cc |
Maximum Power | 29.7 PS @ 7300 RPM | 20.5 PS @ 6100 RPM | 21.1 PS @ 5500 RPM |
Maximum Torque | 29 Nm @ 6500 RPM | 27 Nm @ 4000 RPM | 30 Nm @ 3000 RPM |
Gearbox | 6-speed | 5-speed | 5-speed |
Clutch | Wet, multi-plate | Wet, multi-plate | Wet, multi-plate with Assist and Slipper system |
Fuel Capacity | 12.5 L | 15 L | 15 L |
- Chassis and Suspension Set-up –
The only thing we can tell here is that the Roadster has the best ground clearance amongst the three.
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Frame Type | Dual Cradle | Twin Downtube Spine | Half duplex cradle |
Front Suspension | Telescopic Fork and Coil-spring | Telescopic | Telescopic |
Front Sus. Travel | – | 130 mm | – |
Rear Suspension | Twin shock absorbers with gas canisters | Twin-tube emulsion shocks with 6-step adjustable preload | Twin-hydraulic |
Rear Sus. Travel | – | – | – |
Ground Clearance | 175 mm | 170 mm | 166 mm |
- Dimensions –
Expectedly, the H’ness is the lightest among the three cruisers and the Royal Enfield is the heaviest. However, the Meteor has the shortest seat height which should accommodate riders of various stature.
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Wheelbase | 1440 mm | 1400 mm | 1441 mm |
Seat Height | 790 mm | 765 mm | 800 mm |
Kerb Weight (dry) | 184 kg | 191 kg | 181 kg |
- Brakes and Tyres –
The Roadster has the largest front rotor while the Meteor has the biggest disc at the rear. Both Meteor and H’ness has the largest tyre profile in the front while the H’ness has the largest rear tyre profile.
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Front Brake | 320 mm disc | 300 mm disc | 310 mm disc |
Rear Brake | 240 mm disc | 270 mm disc | 240 mm disc |
Front Tyre | 18” – 100/90 | 19” – 100/90 | 19” – 100/90 |
Rear Tyre | 17” – 130/80 | 17” – 140/70 | 18” – 130/70 |
Yezdi Adventure vs Himalayan: COMPARO
- Miscellaneous –
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Headlight | LED | LED | LED |
Tail-light | LED | LED | LED |
Instrumentation | All-digital | Analogue | Analogue + digital |
ABS | Dual-channel | Dual-channel | Dual-channel |
Mobile Connectivity | No | No | Yes |
GPS Navigation | No | Tripper Navigation | Yes |
Starter | Electric | Electric | Electric |
Final Drive | Chain | Chain | Chain |
The CB350 has the best feature set among all the three. It gets a combination of analogue and digital display which has all the Bluetooth connectivity features along with the GPS navigation capabilities. The Roadster only gets an LCD display with basic information while the Meteor gets an analogue system with a small Tripper Navigation display.
BS6 vs BS4 Honda CB300R – List of 9 Differences
- Price –
Name | Yezdi Roadster | Royal Enfield Meteor | Honda H’ness |
Price | Starts at Rs. 1,98,142/- | Starts at Rs. 2,01, 448/- | Starts at Rs. 1,96,239/- |
Surprisingly, the Honda is the most affordable here, followed by the Roadster whereas the Meteor is the costliest.
However, a bike is much more than the features it gets. Another important aspect is how a bike rides and how it feels. To understand this, we have to first ride the new Roadster to see where it stands in this rivalry.