The most-awaited big-capacity motorcycle (by an Indian manufacturer) is here and how! Launched at an unbelievable price tag, Dominar 400 is bound to send shock-waves to rivals! After commencing deliveries in January, and keeping it limited to 22 cities initially, Bajaj is expanding Dominar 400’s reach.
After the initial list, Dominar 400 is now available at least in 18-20 new cities across India and this number will only grow in the times to come as they stabilise with its production capacity. A lot of the owners who booked their motorcycles from the initial lot have already received them. All the major cities have commenced deliveries.
Here is the detailed availability list also showcasing prices in respective states.
Dominar 400 Prices in All Cities
State | Cities | Dominar ABS Price | Dominar Non-ABS Price |
Andhra Pradesh | Vijaywada, Vishakhapatnam | 1,53,001 | 1,38,751 |
Assam | – | 1,58,355 | 1,44,043 |
Bihar | – | 1,55,665 | 1,41,353 |
Chandigarh | Chandigarh | 1,51,252 | 1,37,164 |
Chattisgarh | – | 1,54,275 | 1,39,888 |
Delhi | New Delhi | 1,50,002 | 1,36,001 |
Goa | Margao, Panjim | 1,48,710 | 1,34,709 |
Gujarat | Ahmedabad, Surat, Vadodara | 1,52,591 | 1,38,279 |
Haryana | Faridabad, Gurgaon | 1,51,004 | 1,36,925 |
Himachal Pradesh | – | 1,52,761 | 1,38,604 |
Jammu & Sri Nagar | – | 1,54,496 | 1,40,246 |
Jharkhand | Ranchi | 1,55,177 | 1,40,927 |
Karnataka | Bangalore, Hubli, Mysore, Mangalore | 1,51,973 | 1,37,723 |
Kerala | Aluva, Kochi, Kollam, Kozhikode, Perinthalmanna, Thiruvananthpuram Thrissur |
1,53,682 | 1,39,432 |
Madhya Pradesh | Indore | 1,56,060 | 1,41,473 |
Maharashtra | Mumbai, Nagpur, Nashik, Pune | 1,51,199 | 1,37,340 |
Manipur | – | 1,57,746 | 1,43,620 |
Meghalaya | – | 1,57,691 | 1,43,441 |
Mizoram | – | 1,57,381 | 1,43,256 |
Nagaland | – | 1,58,115 | 1,43,866 |
Orissa | – | 1,57,164 | 1,42,640 |
Pondicherry | Pondicherry | 1,43,916 | 1,30,475 |
Punjab | – | 1,51,490 | 1,37,402 |
Rajasthan | – | 1,53,488 | 1,39,176 |
Tamil Nadu | Chennai, Coimbatore,Madurai, Nagercoil | 1,52,875 | 1,38,625 |
Telangana | Hyderabad, Sikandarabad | 1,52,536 | 1,38,286 |
Triupura | – | 1,58,446 | 1,44,196 |
Uttar Pradesh | Ghaziabad, Lucknow, Noida, Sahibabad | 1,53,144 | 1,38,894 |
Uttaranchal | – | 1,53,207 | 1,38,957 |
Uttrakhand | Dehradun | ||
West Bengal | Howrah, Kolkata | 1,57,117 | 1,42,731 |
*all prices ex-showroom in respective states
Also Read: Duke 390 Almost Runs Circles Around Dominar 400, But That is Good [Drag Video]
- Dominar 400 is the cheapest in Pondicherry, followed by Goa.
- As expected, Dominar 400 in eastern states, majority of which are yet to receive the motorcycle, is the costliest predominantly because of the high transportation costs.
- Apart from non-eastern states, despite being Maharashtra’s neighbour and barely 600-800 km away, Dominar 400 is very costly in Madhya Pradesh. This is primarily because of one of the highest entry tax of the MP government.
Remember, these are launch (or introductory) prices and Bajaj may increase them to more realistic levels. But, till the motorcycle brand establishes itself, these prices are expected to stay…
Also Read: Six Things Nobody Told You About Dominar 400 Yet!
And just to let you know that Dominar’s non-ABS variant costs only ~Rs 3000 more than Pulsar RS200 ABS on the ex-showroom Delhi price. That is something which only Bajaj can pull of. Even by aggressive standards, we had estimated Dominar 400’s price to be somewhere around 1.6 Lakhs (for the entry variant)!
Also Read: Pulsar CS400 to Dominar 400: List of 5+ Changes
Dominar 400 On Road Price
After adding road tax, registration and insurance charges, Dominar 400 is priced at around Rs 1.76 Lakhs in Pune, Rs 1.77 Lakh in Hyderabad and Rs 1.78 Lakhs in Bangalore for the ABS variant. It also appears that the percentage of people opting for the non-ABS version are lesser!
Next Read: First Reported Crash of Dominar 400 at 80 kmph; Rider Safe