Ducati has forwarded the latest prices of its complete range of motorcycles in India. They sell 22 motorcycle variants across five brands which include – Scrambler, Monster, Panigale, Multistrada and Diavel (including xDiavel).
They currently have five dealerships in India, one each in Gurgaon, Pune, Ahmadabad, Bangalore and Mumbai and two additional service centers in Bangalore and Mumbai.
Ducati Motorcycles Latest Price List India
Delhi | Pune | Mumbai | Ahmadabad | Bangalore | |
Scrambler Icon – Red* | 6,97,000 | 7,04,713 | 7,17,150 | 7,43,000 | 7,09,000 |
Scrambler Icon – Yellow* | 7,07,000 | 7,15,031 | 7,27,650 | 7,54,000 | 7,19,000 |
Scrambler Full Throttle/Classic/Urban Enduro* | 8,18,000 | 8,27,497 | 8,42,100 | 8,72,000 | 8,32,000 |
Monster 821 Dark | 9,72,000 | 9,83,296 | 10,00,650 | 10,37,000 | 9,89,000 |
Monster 821 – Red | 10,25,000 | 10,59,966 | 10,55,250 | 10,94,000 | 10,43,000 |
Monster 1200 | 21,18,000 | 21,89,541 | 21,79,800 | 22,59,000 | 21,55,000 |
Monster 1200 S – Red | 25,91,000 | 26,78,919 | 26,67,000 | 27,64,000 | 26,37,000 |
Monster 1200 R – Red | 29,52,000 | 30,52,279 | 31,49,000 | 30,04,000 | |
Monster 1200 R – Black | 29,62,000 | 30,61,655 | 30,49,200 | 31,60,000 | 30,15,000 |
959 Panigale – Red | 13,97,000 | 14,43,874 | 14,37,450 | 14,90,000 | 14,21,000 |
1299 Panigale | 34,49,000 | 35,65,915 | 35,50,050 | 36,79,000 | 35,10,000 |
1299 Panigale S | 42,49,000 | 43,93,849 | 43,74,300 | 45,33,000 | 43,25,000 |
Panigale R | 49,02,000 | 50,68,852 | 50,46,300 | 52,29,000 | 49,89,000 |
Multistrada 1200 | 14,45,000 | 14,94,500 | 14,87,850 | 15,42,000 | 14,71,000 |
Multistrada 1200 S – Red | 16,46,000 | 17,02,274 | 16,94,700 | 17,56,000 | 16,76,000 |
Multistrada 1200 Pikes Peak | 20,06,000 | 20,74,580 | 20,65,350 | 21,40,000 | 20,42,000 |
Multistrada 1200 Enduro – Red | 17,44,000 | 18,03,524 | 17,95,500 | 18,61,000 | 17,75,000 |
Multistrada 1200 Enduro – Grey | 17,55,000 | 18,14,071 | 18,06,000 | 18,71,000 | 17,86,000 |
Diavel | 14,81,000 | 15,31,414 | 15,24,600 | 15,80,000 | 15,07,000 |
Diavel Carbon (MY16) | 18,15,000 | 18,76,298 | 18,67,950 | 19,36,000 | 18,47,000 |
XDiavel | 15,87,000 | 16,41,101 | 16,33,800 | 16,93,000 | 16,15,000 |
XDiavel S | 18,47,000 | 19,10,048 | 19,01,550 | 19,70,000 | 18,80,000 |
All prices mentioned on this page are ex-showroom in respective cities

*Prices of Scrambler in this list do not include the recently announced Rs 90,000 slash on Ducati’s 90th anniversary celebrations. You can read more details on the limited time reduction here.
And if you are considering buying one of these Italians, do not forget to read our following detailed (and fun) reviews..