<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Motorcycles&#8217; Sales Figures for January 2010</title>
	<atom:link href="http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/</link>
	<description>India&#039;s No.1 Online Motorcycle Magazine and Forum</description>
	<lastBuildDate>Tue, 22 May 2012 19:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12949</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12949</guid>
		<description>This is my monthly dose of figures. I dont find them anywhere else consolidated into one. I like the format and information you people put into this.</description>
		<content:encoded><![CDATA[<p>This is my monthly dose of figures. I dont find them anywhere else consolidated into one. I like the format and information you people put into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yudibatang</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12719</link>
		<dc:creator>yudibatang</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12719</guid>
		<description>by the way, how about kawasaki?</description>
		<content:encoded><![CDATA[<p>by the way, how about kawasaki?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh kumar</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12700</link>
		<dc:creator>santosh kumar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12700</guid>
		<description>Way to go Suzuki....slow n study wins th race....!! :-)
dono why dont u guys spend on attractive advertisements for GS150R...just a photoclicks of th bike might not feed u more than this...</description>
		<content:encoded><![CDATA[<p>Way to go Suzuki&#8230;.slow n study wins th race&#8230;.!! <img src='http://bikeadvice.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
dono why dont u guys spend on attractive advertisements for GS150R&#8230;just a photoclicks of th bike might not feed u more than this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin57</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12663</link>
		<dc:creator>Sachin57</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12663</guid>
		<description>State Governments will need to widen the roads atleast as early as now</description>
		<content:encoded><![CDATA[<p>State Governments will need to widen the roads atleast as early as now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12652</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12652</guid>
		<description>Oops, thanks for pointing it out. We will correct it right away!</description>
		<content:encoded><![CDATA[<p>Oops, thanks for pointing it out. We will correct it right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payeng</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12644</link>
		<dc:creator>Payeng</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12644</guid>
		<description>TVS Sold 1,25,578 units in Jan 2010. 
HMSI sold 1,18,571 units in Jan 2010.

Still the HMSI bar is taller than TVS..??</description>
		<content:encoded><![CDATA[<p>TVS Sold 1,25,578 units in Jan 2010.<br />
HMSI sold 1,18,571 units in Jan 2010.</p>
<p>Still the HMSI bar is taller than TVS..??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fas</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12630</link>
		<dc:creator>fas</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12630</guid>
		<description>Looks like Honda has kicked TVS in the back.....!</description>
		<content:encoded><![CDATA[<p>Looks like Honda has kicked TVS in the back&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UAL</title>
		<link>http://bikeadvice.in/indian-motorcycles-sales-figures-january-2010/#comment-12611</link>
		<dc:creator>UAL</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://bikeadvice.in/?p=3897#comment-12611</guid>
		<description>I&#039;m a huge YAMAHA FAn, and it&#039;s really sad to see the sales decreasing. Possibly, YAMAHA need another new product for the competition rather than depending on FZ and R15 only.

 Besides, Love HONDA too, and with their new product TWISTER, i&#039;m sure, sales will further sky rocket. But, maybe Twister could have been at least 150 CC?????</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge YAMAHA FAn, and it&#8217;s really sad to see the sales decreasing. Possibly, YAMAHA need another new product for the competition rather than depending on FZ and R15 only.</p>
<p> Besides, Love HONDA too, and with their new product TWISTER, i&#8217;m sure, sales will further sky rocket. But, maybe Twister could have been at least 150 CC?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/8 queries in 0.003 seconds using memcached
Object Caching 391/391 objects using memcached

Served from: bikeadvice.in @ 2012-05-23 12:45:04 -->
